ProduktdetailsItem | Unit | Value |
---|
motor type | | bldc motor serie blm |
voltage | V | 36.0 |
flange nema | nema | 23 |
flange size x | mm | 57.2 |
flange size y | mm | 57.2 |
nominal torque | Nm | 0.29 |
nominal speed | rpm | 3000 |
nominal current | A | 3.45 |
peak current 10s | A | 10.35 |
peak torque | Nm | 0.87 |
power | W | 90.0 |
torque constant | mNm p A | 84.0 |
no. of pole pairs | | 2 |
rotor inertia | Kgcm² | 119.0 |
back-emf constant | mV p rpm | 8800.0 |
shaft diameter | mm | 6.35 |
shaft length | mm | 21.0 |
hall sensor | | yes |
enc type | | optical |
enc supply voltage | V | 5.0 |
enc pulses per revolution | | 4000 |
enc lines | | 1000 |
enc no. of. channels | | 3 |
enc output signal | | single ended output |
enc encoder bore | mm | 6.0 |
Sie wünschen kundenspezifische Anpassungen zum Artikel BLM57090-1000?
Sie suchen andere Antriebslösungen?
Besuchen Sie unsere Webseite www.kocomotion.de oder rufen Sie uns direkt an unter 07720 995858-0